Approved swimming pool safety
covers for fiberglass pools
Alaglass Pools |
Aloha Pools |
Blue Hawaiian Pools |
CPC Pools
Liberty |
Royal Pools |
San Juan Pools |
Sunpools |
Viking Pools
Royal Pools
| Shape | Overlap | Size | Strap Spacing |
Prices |
| BARON | 18 inch | 16 x 34 | 3' | MESH or VINYL |
| BARON | 12 inch | 16 x 34 | 5' | MESH or VINYL |
| BARCELONA | 12 inch | 8' 6" x 18 | 3' | MESH or VINYL |
| CLASSIC | 18 inch | 12 x 26 | 3' | MESH or VINYL |
| CLASSIC | 12 inch | 12 x 26 | 5' | MESH or VINYL |
| CORDOVA | 12 inch | 8' 6" x 18 | 3' | MESH or VINYL |
| CREST | 12 inch | 11 x 27 | 3' | MESH or VINYL |
| CREST | 12 inch | 11 x 27 | 5' | MESH or VINYL |
| CROWN | 12 inch | 14 x 32 | 3' | MESH or VINYL |
| CROWN | 12 inch | 14 x 32 | 5' | MESH or VINYL |
| CAVALIER | 12 inch | 15'6" x 36' | 3' | MESH or VINYL |
| CAVALIER | 12 inch | 15'6" x 36' | 5' | MESH or VINYL |
| DUKE | 18 inch | 16 x 34 | 3' | MESH or VINYL |
| DUKE | 12 inch | 16 x 34 | 5' | MESH or VINYL |
| DUKE DEEP | 18 inch | 16 x 32 | 3' | MESH or VINYL |
| DUKE DEEP | 12 inch | 16 x 32 | 5' | MESH or VINYL |
| DUTCHESS | 18 inch | 16 x 38' 6" | 3' | MESH or VINYL |
| DUTCHESS | 12 inch | 16 x 38' 6" | 5' | MESH or VINYL |
| EMPEROR SHALLOW | 12 inch | 17 x 39 | 3' | MESH or VINYL |
| EMPEROR SHALLOW | 12 inch | 17 x 39 | 5' | MESH or VINYL |
| EXCALIBUR | 12 inch | 12 x 21 | 3' | MESH or VINYL |
| FUN POOL** | 12 inch | 12 x 20 | 3' | MESH or VINYL |
| HAVANA | 12 inch | 8' 6" x 18 | 3' | MESH or VINYL |
| KING DEEP | 18 inch | 17 x 40' 6" | 3' | MESH or VINYL |
| KING DEEP | 12 inch | 17 x 40' 6" | 5' | MESH or VINYL |
| KING DEEP | 12 inch | 17 x 40' 6" | 5' | MESH or VINYL |
| KING SHALLOW | 12 inch | 17' 6" x 41' 6" | 3' | MESH or VINYL |
| KING SHALLOW | 12 inch | 17' 6" x 41' 6" | 5' | MESH or VINYL |
| KNIGHT | 12 inch | 12 x 32 | 3' | MESH or VINYL |
| KNIGHT | 12 inch | 12 x 32 | 5' | MESH or VINYL |
| LAP POOL | 12 inch | 10' 6" x 40' 6" | 3' | MESH or VINYL |
| LAP POOL | 12 inch | 10' 6" x 40' 6" | 5' | MESH or VINYL |
| MANDALAY | 12 inch | 8' 6" x 18 | 3' | MESH or VINYL |
| MARITIME | 12 inch | 8' 6" x 18 | 3' | MESH or VINYL |
| MONARCH | 18 inch | 14 x 30 | 3' | MESH or VINYL |
| MONARCH | 12 inch | 14 x 30 | 5' | MESH or VINYL |
| MOROCCAN 27 | 18 inch | 14 x 27 | 3' | MESH or VINYL |
| MOROCCAN 27 | 12 inch | 14 x 27 | 5' | MESH or VINYL |
| MOROCCAN 27 | 12 inch | 14 x 27 | 5' | MESH or VINYL |
| MOROCCAN 31 | 18 inch | 15 x 30' 10" | 3' | MESH or VINYL |
| MOROCCAN 31 | 12 inch | 15 x 30' 10" | 5' | MESH or VINYL |
| MOROCCAN 31 | 12 inch | 15 x 30' 10" | 5' | MESH or VINYL |
| MOROCCAN 34 | 18 inch | 15 x 34' 2" | 3' | MESH or VINYL |
| MOROCCAN 34 | 12 inch | 15 x 34' 2" | 5' | MESH or VINYL |
| MOROCCAN 34 | 12 inch | 15 x 34' 2" | 5' | MESH or VINYL |
| MOROCCAN 38 | 18 inch | 15 x 38' 4" | 3' | MESH or VINYL |
| MOROCCAN 38 | 12 inch | 15 x 38' 4" | 5' | MESH or VINYL |
| MOROCCAN 38 | 12 inch | 15 x 38' 4" | 5' | MESH or VINYL |
| NOBLE | 18 inch | 14 x 30 | 3' | MESH or VINYL |
| NOBLE | 12 inch | 14 x 30 | 5' | MESH or VINYL |
| PRINCESS | 18 inch | 11 x 23 | 3' | MESH or VINYL |
| QUEEN | 18 inch | 14 x 40 | 3' | MESH or VINYL |
| QUEEN | 12 inch | 14 x 40 | 5' | MESH or VINYL |
| QUEEN | 12 inch | 14 x 40 | 5' | MESH or VINYL |
| ROMAN | 18 inch | 12 x 27 | 3' | MESH or VINYL |
| ROMAN | 12 inch | 12 x 27 | 5' | MESH or VINYL |
| ROMAN | 12 inch | 12 x 27 | 5' | MESH or VINYL |
| ROMAN 19 | 18 inch | 12 x 19 | 3' | MESH or VINYL |
| ROMAN 23 | 18 inch | 12 x 23 | 3' | MESH or VINYL |
| ROMAN 23 | 12 inch | 12 x 23 | 5' | MESH or VINYL |
| ROMAN 23 | 12 inch | 12 x 23 | 5' | MESH or VINYL |
| SQUIRE | 12 inch | 16 x 35 | 3' | MESH or VINYL |
| SQUIRE | 12 inch | 16 x 35 | 5' | MESH or VINYL |
| SPORT ONE/ BENCH | 12 inch | 16 x 35 | 3' | MESH or VINYL |
| SPORT ONE/ BENCH | 12 inch | 16 x 35 | 5' | MESH or VINYL |
| SWIM SPAS | 12 inch | 12 x 16 | 3' | MESH or VINYL |
| SWIM LANE | 12 inch | 20 x 27 | 3' | MESH or VINYL |
| SWIM LANE | 12 inch | 20 x 27 | 5' | MESH or VINYL |
| SWIM LANE | 12 inch | 12 x 24 | 3' | MESH or VINYL |
| SWIM LANE | 12 inch | 12 x 24 | 5' | MESH or VINYL |
| TUSCANY 29 | 18 inch | 14 x 28' 10" | 3' | MESH or VINYL |
| TUSCANY 29 | 12 inch | 14 x 28' 10" | 5' | MESH or VINYL |
| TUSCANY 23 | 18 inch | 12 x 23 | 3' | MESH or VINYL |
| TUSCANY 23 | 12 inch | 12 x 23 | 5' | MESH or VINYL |
| TRINIDAD | 12 inch | 8' 6" x 18 | 3' | MESH or VINYL |
